Online services
Change your policy and premium Order policy copy Choose a payment method Order payment slips Order invoice copy Questions about invoicesMortgages
Affordability calculation
The annual payment consisting of the mortgage interest rate, amortisation and ancillary costs may not exceed 33% of your net income. Our experts will be happy to assist you with your own personal affordability calculation.
Market value of the property | CHF 1,000,000 |
---|---|
1st mortgage max. 66% from the market value | CHF 660,000 |
2nd mortgage max. 14% from the market value | CHF 140,000 |
Equity capital | CHF 200,000 |
Imputed interests and costs | |
---|---|
5% interest per annum for first mortgage | CHF 33,000 |
5% interest per annum for second mortgage | CHF 7,000 |
Annual premium for amortisations policy(ies) over 15 years | CHF 9,300 |
Ancillary costs (usually 1% of the market value) | CHF 10,000 |
Annual payment | CHF 59,300 |
Payment per month | CHF 4,942 |
Monthly net income required | CHF 14,974 |
Source: Own calculations